North Central Virginia Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
988 Michaelwood Drive 6 5 4,256 $2,799,000 $657 82 days
3018 Lynndale Road 4 3.2 4,500 $2,790,000 $620 102 days
4336 Virginia Beach Boulevard N/A N/A 5,150 $1,924,195 $373 582 days
507 Cedar Lane 7 5.1 7,023 $1,895,000 $269 3 days
1413 Five Hill Trail 5 3.1 4,731 $1,650,000 $348 12 days
1026 Staceywood Court 6 4.1 4,497 $1,597,000 $355 63 days
1360 Little Neck Road 3 3 3,300 $1,450,000 $439 40 days
1413 W Little Neck Road 5 4 5,292 $1,449,900 $273 382 days
609 Thalia Point Road 4 3.2 4,144 $1,250,000 $301 8 days
3284 Doncaster Road 4 3.1 4,400 $1,145,000 $260 27 days
Average: 3.9 2.6 2,594 $784,171 $287 62 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 Lynndale Road 5 4.2 4,165 $2,495,000 $599 22 days
1303 Harris Road 6 5.1 7,200 $2,395,000 $332 5 days
504 Sandy Valley Court 6 4.1 4,500 $1,595,000 $354 39 days
3212 High Borough Court 5 3 3,802 $1,399,900 $368 2 days
2612 Boush Quarter 4 2.1 3,165 $1,100,000 $347 52 days
3408 Montgomery Place 4 3 3,400 $961,000 $282 5 days
2705 Mulberry Grove Court 4 2.1 2,606 $930,000 $356 5 days
928 Kings Cross 4 4 3,299 $899,000 $272 18 days
400 Canterbury Road 5 3 2,802 $750,000 $267 2 days
3133 Quimby Road 4 3 2,381 $715,000 $300 7 days
Average: 3.7 2.4 2,183 $643,658 $279 28 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.