West Chesapeake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3116 Western Branch Boulevard N/A N/A 7,200 $1,500,000 $208 84 days
2832 Martins Point Way 5 4 3,600 $1,257,400 $349 67 days
3315 Tyre Neck Road 4 3.1 3,000 $850,000 $283 62 days
3909 Bruce Road 5 3 3,125 $839,500 $268 19 days
2741 River Oaks Drive 5 3 3,502 $675,000 $192 15 days
3012 Golden Hind Road 5 3 3,304 $670,000 $202 20 days
1948 Paw Paw Place 5 4.1 3,116 $655,900 $210 19 days
1956 Paw Paw Place 4 3 2,703 $653,900 $241 18 days
1957 Paw Paw Place 5 1.4 3,116 $653,900 $209 19 days
1944 Paw Paw Place 4 3 2,703 $649,900 $240 13 days
Average: 3.7 2.2 2,410 $462,472 $214 51 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Quailshire Court 6 4.1 6,350 $1,190,000 $187 71 days
3000 Miars Green 5 4.2 4,680 $975,000 $208 48 days
4249 Taylor Road 1 N/A 2,272 $950,000 $418 101 days
3604 Harding Drive 4 3.1 4,889 $935,000 $191 5 days
2515 Bellechase Court 3 2.1 3,939 $825,000 $209 13 days
3000 Voyager Court 4 3.1 3,679 $675,000 $183 71 days
3932 Colony Pointe Drive 5 3 3,466 $665,000 $191 53 days
4026 Scotfield Drive 6 3 3,188 $650,000 $203 35 days
1432 Pine Grove Lane 5 3 3,256 $645,500 $198 1 day
1826 Citrus Road 5 3.1 3,081 $644,896 $209 8 days
Average: 3.5 2.3 2,259 $459,918 $212 43 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.