West Suffolk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Holland Road N/A N/A N/A $3,100,000 Unknown 4208 days
25+AC Holland Road N/A N/A N/A $2,200,000 Unknown 156 days
3316 Holland Road 2 N/A 1,023 $1,381,600 $1,350 3851 days
7400 Quaker Drive 5 3 3,534 $1,200,000 $339 48 days
163 Greenway Road 8 3 2,921 $829,900 $284 11 days
3.36AC Little Fork Road 4 3 2,901 $756,400 $260 76 days
2AC Little Fork Road 4 3 2,901 $756,400 $260 176 days
3AC Little Fork Road 4 2.1 2,558 $700,900 $274 84 days
2508 Pittmantown Road 4 2.1 2,429 $700,000 $288 16 days
5059 Mineral Spring Road 3 2 2,462 $675,900 $274 83 days
Average: 3.7 2.2 2,219 $498,826 $243 328 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Mineral Spring Road 5 3.1 3,700 $899,900 $243 24 days
4380 Desert Road 4 3.1 2,200 $625,000 $284 22 days
2468 Freeman Mill Road 4 2 1,846 $599,900 $324 40 days
273 Sweatt Road 3 2 1,921 $595,000 $309 69 days
4410 Desert Road 4 2 2,010 $575,000 $286 24 days
926 Freeman Mill Road 3 2.1 1,934 $574,990 $297 61 days
5729 Holland Road 3 2.1 1,590 $550,000 $345 8 days
2782 Nansemond Parkway 5 2.1 3,500 $545,000 $155 56 days
9942 Southwestern Boulevard 4 2.1 2,186 $539,900 $246 5 days
2136 Skeetertown Road 4 2.1 2,052 $499,999 $243 5 days
Average: 3.5 2.0 2,040 $415,881 $219 41 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.