Williamsburg VA County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Yorkshire Drive 5 3.1 4,100 $1,395,000 $340 106 days
208 Holly Hills Dr Drive 4 4.1 4,772 $1,200,000 $251 16 days
317 Indian Springs Road 4 4.1 2,027 $1,200,000 $592 293 days
206 Indian Springs Road 4 4.1 2,003 $1,200,000 $599 293 days
108 Woodmere Drive 5 4.1 4,731 $1,099,000 $232 42 days
20 The Palisades 4 3.1 3,000 $1,075,000 $358 110 days
8 The Palisades 5 3.2 4,111 $975,000 $237 20 days
125 Indian Springs Road 4 3 2,877 $795,000 $276 20 days
127 Woodmere Court 4 3.1 3,473 $765,000 $220 18 days
4 Majesties Mews 4 3.1 3,170 $759,000 $239 20 days
Average: 3.9 2.7 2,570 $606,671 $240 96 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 The Palisades 4 3.1 2,477 $679,999 $274 0 days
4412 Battery Boulevard 3 2.1 2,448 $608,178 $248 68 days
4400 Battery Boulevard 3 2.1 2,504 $598,120 $238 68 days
4408 Battery Boulevard 3 2.1 2,448 $565,660 $231 69 days
4406 Battery Boulevard 3 2.1 2,448 $551,704 $225 69 days
153 Exmoor Court 4 3.1 2,984 $550,000 $184 133 days
2008 Gadsby Lane 3 2.1 2,040 $537,698 $263 2 days
201 Shaindel Drive 4 2.1 2,059 $499,980 $242 45 days
3000 Plymouth Place 3 2.1 2,040 $484,900 $237 86 days
3012 Plymouth Place 3 2.1 2,040 $474,900 $232 35 days
Average: 3.1 2.2 1,912 $438,296 $229 41 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.