Array Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MM Oxford 3 Bedroom 3 2.1 2,194 $509,990 $232 26 days
1007 Serene Road Unit 102 4 3.1 2,071 $425,380 $205 71 days
1002 Opal Street Unit 103 2 2.1 1,420 $360,000 $253 60 days
1004 Serene Road Unit 101 3 2.1 1,308 $347,280 $265 134 days
Average: 3.0 2.4 1,748 $410,662 $239 73 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Abercorn Drive Unit 100 4 3.1 2,071 $435,220 $210 68 days
1001 Serene Road Unit 100 3 2.2 2,068 $427,971 $206 29 days
4301 Abercorn Drive Unit 103 3 2.2 2,068 $425,705 $205 137 days
4301 Abercorn Drive Unit 101 3 2.1 1,808 $399,990 $221 1 day
1000 Serene Road Unit 100 3 2.1 1,530 $378,986 $247 68 days
1004 Serene Road Unit 100 3 2.1 1,530 $374,751 $244 68 days
1000 Serene Road Unit 102 3 2.1 1,530 $374,465 $244 36 days
1008 Serene Road Unit 100 3 2.1 1,530 $373,046 $243 88 days
1004 Serene Road Unit 104 3 2.1 1,530 $370,225 $241 128 days
1008 Serene Road Unit 103 3 2.1 1,530 $363,645 $237 68 days
Average: 3.1 2.2 1,639 $381,120 $234 74 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.