Beechwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Highwood Circle N/A N/A N/A $170,000 Unknown 9 days
917 Lacon Drive N/A N/A N/A $110,000 Unknown 12 days
Average: 0 0 0 $140,000 $0 11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 Paulette Drive 3 2 1,155 $314,900 $272 121 days
4716 Hook Lane N/A N/A N/A $165,000 Unknown 668 days
Average: 3.0 2.0 1,155 $239,950 $272 395 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Stevens Road 5 3 2,470 $425,000 $435,000 $176 32 days 7/1/26
969 Colleen Drive 3 2 1,242 $390,000 $390,000 $314 17 days 3/13/26
159 Highwood Circle 5 3 2,300 $375,000 $382,000 $166 37 days 4/23/26
944 Colleen Drive 4 3 1,979 $365,000 $375,000 $189 26 days 10/22/25
153 Beechmont Drive 3 2 1,794 $365,000 $368,650 $205 7 days 3/13/26
915 Elder Road 4 3 1,845 $350,000 $360,000 $195 16 days 8/13/26
347 Avis Circle 4 2 1,900 $359,000 $359,000 $188 36 days 7/9/26
178 Shelby Drive 3 2 1,523 $349,900 $355,000 $233 47 days 2/17/26
967 Colleen Drive 3 3 1,694 $345,000 $345,000 $203 18 days 5/14/26
885 Clemson Drive 4 2 1,700 $340,000 $340,000 $200 96 days 12/5/25
Average: 3.6 2.4 1,722 $341,682 $344,547 $204 30 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.