Newmarket Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 75th Street 3 1 928 $199,000 $214 18 days
Average: 3.0 1.0 928 $199,000 $214 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4827 81st Street 4 1 1,153 $259,900 $263,900 $228 1 day 5/26/26
1009 72nd Street 3 1 928 $259,900 $252,500 $272 57 days 3/27/26
1128 79th Street 3 1 967 $240,000 $250,000 $258 43 days 6/9/26
1006 76th Street 3 1 928 $235,000 $237,000 $255 74 days 9/18/25
1200 79th Street 3 1 1,000 $239,900 $229,900 $229 30 days 11/5/25
707 72nd Street 3 1 909 $210,000 $213,000 $234 12 days 5/8/26
1104 80th Street 3 1 1,267 $208,000 $208,000 $164 12 days 6/17/26
1112 76th Street 3 1 928 $110,000 $119,000 $128 67 days 10/24/25
Average: 3.1 1.0 1,010 $220,337 $221,662 $221 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.