Sanctuary At False Cape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Sandpiper Road Unit 417 4 4 2,989 $945,000 $316 172 days
3700 Sandpiper Road Unit 410A 3 3.1 2,212 $849,000 $383 152 days
3700 Sandpiper Road Unit 418A 3 3.1 2,260 $699,000 $309 117 days
3738 Sandpiper Road Unit 301B 3 2 1,616 $568,000 $351 140 days
3738 Sandpiper Road Unit 122B 2 2 1,402 $420,000 $299 47 days
Average: 3.0 2.8 2,095 $696,200 $332 126 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.