Stoneybrook Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 W Rexford Drive 5 3 3,462 $569,800 $164 61 days
24 Sandra Drive 3 2 1,421 $335,999 $236 12 days
13 Darlene Lane 3 2 1,364 $310,000 $227 8 days
Average: 3.7 2.3 2,082 $405,266 $209 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Linda Drive 4 3 3,119 $675,000 $632,500 $202 54 days 8/6/26
5 Rexford Drive 6 3 2,994 $499,900 $520,000 $173 15 days 4/23/26
110 W Rexford Drive 4 3 2,591 $429,900 $430,000 $165 103 days 6/27/26
3 Iris Lane 4 3 2,170 $350,000 $366,000 $168 14 days 11/10/25
3 Roosevelt Drive 4 2 1,830 $364,900 $359,000 $196 37 days 3/6/26
181 E Rexford Drive 4 3 1,899 $354,900 $354,900 $186 6 days 4/17/26
14 Astor Drive 3 2 1,629 $337,000 $337,000 $206 23 days 5/29/26
6 Barron Drive 3 2 1,451 $334,900 $334,900 $230 22 days 3/24/26
53 Rexford Drive 3 2 1,340 $314,900 $314,900 $235 62 days 9/26/25
23 Lewallen Drive 3 2 1,123 $275,000 $272,000 $242 5 days 9/29/25
Average: 3.8 2.5 2,014 $393,640 $392,120 $200 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.