Windswept Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 S Tall Pines Trail 4 3 2,663 $730,013 $274 88 days
MM Windswept Pines (Lee ) Run 4 3.1 2,984 $634,900 $212 394 days
109 S Tall Pines Trail 4 3 2,663 $629,946 $236 70 days
MM N Tall Pines (Kentland) Trail 3 2.1 2,630 $612,900 $233 104 days
103 N Tall Pines Trail 4 3.1 2,606 $602,570 $231 70 days
MM S Tall Pines (Henderson) Trail 3 2.1 2,606 $583,900 $224 104 days
MM Windswept Pines (Squire ) Run 3 2 2,134 $576,900 $270 397 days
MM S Tall Pines (Derring I) Trail 4 2.1 2,287 $574,900 $251 342 days
MM S Tall Pines (Whitehurst) Trail 3 2 1,988 $558,500 $280 342 days
MM S Tall Pines (Beatrice) Trail 3 2.1 1,892 $554,900 $293 349 days
Average: 3.5 2.5 2,445 $605,942 $250 226 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.