Aragona Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Peachcreek Lane 5 3 2,200 $449,900 $204 71 days
4908 Olive Grove Circle 4 2.1 1,910 $419,900 $219 13 days
4808 Jeanne Street 4 2 1,500 $399,900 $266 19 days
720 Jericho Road 3 2 1,480 $395,000 $266 20 days
5028 Westgrove Road 3 2 1,180 $392,000 $332 0 days
4752 Westgrove Road 4 2 1,546 $390,000 $252 118 days
669 Raff Court 4 3 1,872 $389,000 $207 0 days
4936 Floral Street 4 2 1,549 $375,000 $242 8 days
825 Brinson Lane 4 2 1,400 $369,000 $263 13 days
4960 Westgrove Road 3 2 1,497 $364,900 $243 12 days
Average: 3.6 1.9 1,453 $373,943 $265 27 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Southgate Avenue 4 2.1 2,114 $414,900 $196 72 days
4813 Lonewillow Lane 4 3 1,828 $389,000 $212 41 days
605 Aragona Boulevard 3 1 1,447 $385,000 $266 5 days
4901 Westgrove Road 3 1.1 1,392 $372,500 $267 79 days
5004 Floral Street 3 1 1,222 $299,900 $245 9 days
Average: 3.4 1.6 1,600 $372,260 $237 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.