Bay Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 E Bay Shore Drive 4 3.2 5,497 $3,950,000 $718 70 days
121 Pinewood Road 4 5.1 7,700 $3,625,000 $470 34 days
100 Holly Crescent 4 4.1 4,533 $2,895,000 $638 83 days
1121 Windsor Road 7 4.1 4,150 $2,599,818 $626 50 days
102 Holly Crescent 5 3.1 4,162 $2,475,000 $594 100 days
1005 Bay Colony Drive 4 4 3,300 $2,450,000 $742 68 days
1316 E Bay Shore Drive 4 3.1 4,026 $2,395,000 $594 26 days
1000 S Bay Shore Drive 4 2.1 3,638 $1,650,000 $453 67 days
1208 York Lane 4 1.1 3,171 $850,000 $268 24 days
Average: 4.4 3.3 4,464 $2,543,313 $567 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Crystal Lane 5 4.1 4,982 $3,495,000 $701 66 days
1117 Brandon Road 3 3 3,013 $1,375,000 $456 25 days
Average: 4.0 3.5 3,997 $2,435,000 $578 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.