Cypress Point - 404 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5429 Club Head Road 4 2.1 2,411 $550,000 $228 33 days
1088 Heatherwood Drive 4 2.1 2,476 $525,000 $212 12 days
5357 Club Head Road 4 2 2,343 $475,000 $202 32 days
1032 Backwoods Road 4 2.1 2,057 $450,000 $218 68 days
5214 Deford Road 3 2 1,900 $409,900 $215 42 days
1137 Cypress Point Way 4 2.1 2,537 $396,000 $156 48 days
1046 Grand Oak Lane 3 2 1,500 $354,900 $236 114 days
1088 Grand Oak Lane 3 2 1,439 $325,000 $225 77 days
1226 Foursome Lane 2 2 1,358 $268,000 $197 56 days
1250 Foursome Lane 2 2 1,358 $265,000 $195 139 days
Average: 3.3 2.0 1,937 $401,880 $208 62 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5256 Club Head Road 4 2.1 2,771 $579,000 $208 85 days
5315 Deford Road 3 2.1 1,803 $370,000 $205 5 days
1060 Grand Oak Lane 3 2 1,439 $325,000 $225 12 days
1238 Foursome Lane 2 2.1 1,424 $300,000 $210 2 days
Average: 3.0 2.1 1,859 $393,500 $212 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.