Deep Creek - 030 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lots Moses Grandy ( Par.B,C,D) Trail N/A N/A N/A $3,537,900 Unknown 1847 days
10+AC Yadkin Property I-64 Express Way Road N/A N/A N/A $1,700,000 Unknown 566 days
1928 Moses Grandy Trail N/A N/A N/A $982,800 Unknown 1847 days
2116 Cedar Road 5 3 2,500 $647,499 $258 46 days
1108 Shell Road 5 3 2,323 $575,000 $247 19 days
3620 Parr Lane 4 2.1 2,456 $575,000 $234 94 days
2323 Herring Ditch Road 3 2.1 2,400 $550,000 $229 32 days
317 George Washington Highway S 3 2 1,869 $524,900 $280 56 days
3248 Galberry Road 5 3 2,600 $520,000 $200 25 days
104 Bishops Court 4 2.1 2,262 $510,000 $225 32 days
Average: 3.7 2.1 5,040 $677,947 $215 239 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3249 Pioneer Lane 6 2.1 2,737 $675,000 $246 21 days
3504 Old Mill Road 6 3.1 2,802 $625,000 $223 76 days
3600 Martin Johnson Road Unit RD 3 2 1,782 $459,900 $258 40 days
2725 Spinners Way 4 2.1 2,109 $335,000 $158 32 days
2676 Powell Circle 3 2 1,296 $315,000 $243 11 days
2868 Flag Road 4 2 1,448 $314,900 $217 18 days
909 Deep Creek Run 3 2.1 1,512 $265,000 $175 34 days
924 Deep Branch Way 3 2.1 1,512 $241,000 $159 74 days
29 Gale Avenue N/A N/A N/A $50,000 Unknown 6 days
Average: 4.0 2.2 1,899 $364,533 $210 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.