Fox Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Hall Road 7 5 3,934 $869,900 $221 279 days
234 Hall Road Road 4 2.1 2,432 $729,500 $299 26 days
207 Hall Road 6 3.1 3,352 $714,900 $213 145 days
50 Willow Road 4 3 2,400 $569,900 $237 30 days
216 Beach Road 3 2 1,908 $375,000 $196 33 days
216 Beach Road 3 2 1,908 $375,000 $196 34 days
213 Beach Road 3 2 1,760 $369,999 $210 41 days
Average: 4.3 2.7 2,527 $572,028 $225 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Beach Road 4 2.1 2,800 $429,900 $153 22 days
148 Hall Road 4 3 2,173 $429,900 $197 50 days
40 Southwind Drive 3 2 1,454 $399,900 $275 15 days
311 Harris Creek Road 3 2 1,445 $338,900 $234 5 days
Average: 3.5 2.3 1,968 $399,650 $215 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Venture Lane 5 5 5,000 $975,000 $950,000 $190 4 days 10/1/25
515 Beach Road 3 2 2,084 $449,988 $410,000 $196 283 days 5/1/26
425 Sonora Drive 4 3 1,648 $325,000 $335,000 $203 1 day 5/5/26
475 Duchess Court 2 2 1,436 $325,000 $330,000 $229 39 days 7/20/26
2 Pavilion Place 3 1 924 $265,000 $265,000 $286 35 days 6/26/26
Average: 3.4 2.6 2,218 $467,997 $458,000 $221 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.