North End Va. Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5512 Ocean Front Avenue 5 4.2 6,153 $7,895,000 $1,283 103 days
5518 Ocean Front Avenue 5 4.2 5,685 $6,200,000 $1,090 103 days
8600 Ocean Front Avenue 5 4.1 4,623 $6,096,500 $1,318 148 days
6400 Ocean Front Avenue 4 4.3 4,670 $4,595,000 $983 232 days
8806 Ocean Front Avenue 5 3.1 3,504 $3,695,000 $1,054 69 days
103 48th Street 3 3.1 3,108 $2,950,000 $949 8 days
119 50th Street 4 3.1 3,965 $2,950,000 $744 40 days
8600 Ocean Front Avenue N/A N/A N/A $2,899,000 Unknown 282 days
112 50th Street 6 4 3,400 $2,650,000 $779 118 days
5503 Dawson Road 4 4.1 3,485 $2,650,000 $760 264 days
Average: 3.8 3.0 2,832 $1,996,113 $663 91 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 46th Street 6 4.1 3,355 $3,499,000 $1,042 45 days
104 42nd Street Unit 411 3 3 1,923 $2,995,000 $1,557 6 days
209 Cavalier Drive 5 3.1 3,303 $2,950,000 $893 19 days
311 55th Street 4 4.1 3,485 $2,750,000 $789 69 days
314 45th Street 5 4.1 3,614 $2,690,000 $744 123 days
112 42nd Street 3 3 2,023 $1,699,900 $840 78 days
408 52nd Street 4 2 2,800 $1,695,000 $605 80 days
233 73rd Street 4 3.1 3,100 $1,595,000 $514 14 days
211 81st Street 3 2.2 2,612 $1,495,000 $572 17 days
114 65th Street Unit A 3 2.1 3,222 $1,479,000 $459 110 days
Average: 3.4 2.7 2,431 $1,715,347 $694 46 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.