Northampton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Londonshire Terrace 5 3 2,352 $415,000 $176 12 days
806 Burton Street 5 2 2,027 $387,000 $190 45 days
825 Weymouth Terrace 4 3 1,803 $360,000 $199 16 days
903 Thames Drive Drive 3 2 1,583 $325,000 $205 15 days
823 Headrow Terrace 3 1 1,013 $274,800 $271 40 days
825 Thames Drive 3 2 1,001 $264,000 $263 75 days
110 Londonshire Terrace 3 2 1,040 $245,000 $235 37 days
110 Londonshire Terrace 3 1.1 1,040 $245,000 $235 38 days
43 Woods Lane N/A N/A N/A $87,400 Unknown 6440 days
Average: 3.6 2.0 1,482 $289,244 $222 747 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Sheffield Street 4 2.1 2,885 $490,000 $169 65 days
809 Burton Street 4 2 1,636 $375,000 $229 4 days
29 Lancaster Terrace 3 2 1,720 $350,000 $203 89 days
45 Londonshire Terrace 3 1 1,200 $299,900 $249 1 day
825 Headrow Terrace 3 1 976 $265,000 $271 2 days
Average: 3.4 1.6 1,683 $355,980 $224 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.