Pacific South Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Pacific Avenue Unit 209 2 2 950 $399,900 $420 165 days
500 Pacific Avenue Unit 512 2 1.1 880 $390,000 $443 41 days
500 Pacific Avenue Unit 1012 2 1.1 880 $379,500 $431 16 days
500 Pacific Avenue Unit 405 2 2 950 $373,000 $392 112 days
500 Pacific Avenue Unit 311 2 2 950 $365,000 $384 68 days
Average: 2.0 1.6 922 $381,480 $414 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.