Seagate Colony Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 Shore Drive Unit 1103 2 2 1,246 $849,000 $681 36 days
2830 Shore Drive Unit 303 2 2 1,246 $650,000 $521 49 days
2830 Shore Drive Unit PH1 2 2 1,415 $595,000 $420 258 days
2830 Shore Drive Unit 801 2 2 1,149 $430,000 $374 122 days
2830 Shore Drive Unit 606 2 2 1,149 $419,000 $364 27 days
2830 Shore Drive Unit 608 2 1 974 $385,000 $395 25 days
2830 Shore Drive Unit 308 2 1 974 $385,000 $395 33 days
2830 Shore Drive Unit 412 1 1 875 $354,900 $405 173 days
2830 Shore Drive Unit 1000 2 1.1 1,094 $349,900 $319 98 days
Average: 1.9 1.6 1,124 $490,866 $430 91 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 Shore Drive Unit 1201 2 2 1,149 $549,900 $478 7 days
2830 Shore Drive Unit 706 2 2 1,149 $439,000 $382 69 days
2830 Shore Drive Unit 200 2 1.1 1,094 $339,900 $310 174 days
Average: 2.0 1.7 1,130 $442,933 $390 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.