Shore Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Sandpiper Street 5 4 2,646 $410,000 $154 74 days
588 Windjammer Crescent 5 2.1 2,272 $407,500 $179 27 days
600 Tradewind Circle 4 2.1 2,005 $392,000 $195 12 days
34 Laurel Wood Road 4 3 2,028 $369,000 $181 125 days
34 Laurel Wood Road 4 2.1 2,028 $369,000 $181 124 days
120 Schooner Drive 3 1 953 $289,900 $304 144 days
119B Sandpiper Street N/A N/A N/A $20,000 Unknown 250 days
Average: 4.2 2.4 1,988 $322,485 $199 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Laurel Wood Road 3 3 2,639 $499,000 $189 3 days
513 Marlin Drive 4 2 1,363 $290,000 $212 71 days
Average: 3.5 2.5 2,001 $394,500 $200 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
623 Haystack Landing Road 3 2 2,070 $724,900 $715,000 $345 34 days 4/13/26
601 Windemere Road 4 4 3,811 $587,900 $515,000 $135 166 days 9/2/25
536 Kerry Lake Drive 3 3 1,953 $499,900 $495,000 $253 24 days 5/26/26
507 Windemere Road 4 2 1,876 $419,000 $419,000 $223 13 days 7/24/26
203 Tabbs Lane 3 2 1,864 $365,000 $367,000 $196 18 days 10/31/25
521 Helm Drive 3 2 1,288 $334,900 $334,900 $260 12 days 3/20/26
511 Marlin Drive 3 2 1,123 $319,900 $320,000 $284 70 days 6/23/26
526 Spinnaker Road 3 2 1,800 $304,000 $304,000 $168 8 days 4/8/26
422 Skipjack Road 3 2 1,592 $300,000 $300,000 $188 55 days 9/23/25
525 Helm Drive 3 2 1,099 $294,900 $295,000 $268 116 days 10/30/25
Average: 3.2 2.3 1,847 $415,040 $406,490 $232 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.