Smith Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Eastport Place 5 3.1 3,224 $661,740 $205 43 days
5114 Duxbury Road 5 3.1 3,226 $659,740 $204 103 days
5102 Duxbury Road 5 3.1 3,226 $653,990 $202 13 days
5118 Duxbury Road 5 3.1 3,224 $648,890 $201 84 days
1016 Eastport Place 5 3.1 3,226 $646,140 $200 86 days
1017 Eastport Place 5 3 2,511 $636,740 $253 95 days
1008 Eastport Place 5 3.1 2,623 $630,315 $240 15 days
1026 Eastport Place 5 3 2,511 $624,740 $248 68 days
1013 Eastport Place 5 3 2,511 $608,740 $242 78 days
5106 Duxbury Road 4 2.1 2,618 $603,890 $230 105 days
Average: 4.6 3.0 2,661 $615,876 $234 60 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Eastport Place 5 3.1 3,226 $663,340 $205 68 days
5108 Duxbury Road 5 3.1 3,224 $644,740 $199 99 days
5128 Duxbury Road 5 3.1 3,224 $639,740 $198 165 days
1024 Eastport Place 5 3 2,511 $631,740 $251 56 days
1019 Eastport Place 5 3 2,511 $630,840 $251 68 days
5124 Duxbury Road 5 3.1 3,226 $629,990 $195 70 days
1025 Eastport Place 5 3 2,511 $626,740 $249 43 days
5127 Duxbury Road 5 3.1 2,623 $607,315 $231 148 days
5116 Duxbury Road 5 3 2,511 $607,240 $241 133 days
5104 Duxbury Road 5 3 2,511 $604,740 $240 68 days
Average: 4.8 2.9 2,646 $608,507 $232 101 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.