Spencer's Watch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3014 Windjammer Road 4 3.1 2,741 $787,275 $287 63 days
MM “The Coco” @ Spencer’S Watch 5 3 3,374 $746,500 $221 32 days
MM Camden Spencer's Watch 4 2.1 3,089 $716,900 $232 82 days
MM “The Belmont” @ Spencer’S Watch 5 3 2,975 $712,000 $239 32 days
MM “The Ava” @ Spencer’S Watch 4 2.1 2,592 $709,900 $273 32 days
MM “The Miller Park” @ Spencer’S Watch 4 2.1 2,592 $688,500 $265 32 days
MM “The James” @ Spencer’S Watch 5 3 2,483 $665,000 $267 32 days
MM “The Seaside” @ Spencer’S Watch 4 3 2,332 $660,000 $283 32 days
Average: 4.4 2.7 2,772 $710,759 $258 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
MM "The Savannah" @ Spencer's Watch 6 4.1 3,040 $698,400 $229 1 day
MM "The Dimitri" @ Spencer's Watch 5 4 2,527 $649,900 $257 0 days
MM "The Florence" @ Spencer's Watch 4 3 2,353 $617,400 $262 4 days
Average: 5.0 3.7 2,640 $655,233 $249 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.