The Grove - 487 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 Paw Paw Place 5 4.1 3,116 $655,900 $210 19 days
1956 Paw Paw Place 4 3 2,703 $653,900 $241 18 days
1957 Paw Paw Place 5 1.4 3,116 $653,900 $209 19 days
1944 Paw Paw Place 4 3 2,703 $649,900 $240 13 days
1949 Paw Paw Place 4 3 2,703 $639,900 $236 19 days
1953 Paw Paw Place 4 2.1 2,232 $599,900 $268 13 days
1952 Paw Paw Place 4 2.1 2,232 $589,900 $264 13 days
4904 Apricot Way 3 3.1 2,044 $452,900 $221 55 days
2021 Guava Lane 3 3.1 2,044 $449,900 $220 12 days
4906 Apricot Way 3 3.1 2,044 $439,900 $215 61 days
Average: 3.7 2.7 2,328 $538,130 $231 53 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1826 Citrus Road 5 3.1 3,081 $644,896 $209 9 days
1889 Paw Paw Place 5 3.1 3,081 $610,050 $198 4 days
4910 Apricot Way 3 3.1 2,044 $456,900 $223 62 days
4900 Apricot Way 3 3.1 2,044 $447,900 $219 58 days
2013 Guava Lane 3 3.1 2,044 $440,900 $215 29 days
2007 Guava Lane 3 2.1 1,642 $410,900 $250 13 days
4902 Apricot Way 3 2.1 1,642 $395,900 $241 89 days
2019 Guava Lane 3 2.1 1,642 $391,505 $238 70 days
4908 Apricot Way 3 2.1 1,642 $385,900 $235 107 days
2048 Mango Street 2 2.1 1,495 $359,900 $240 4 days
Average: 2.8 2.4 1,823 $406,321 $225 30 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.