Westin Residences @Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 Commerce Street Unit 3701 3 3.3 5,000 $7,500,000 $1,500 397 days
4545 Commerce Drive Unit 3206 3 3.1 4,700 $2,500,000 $531 61 days
4545 Commerce Street Unit 3303 3 2 2,309 $1,395,000 $604 119 days
4545 Commerce Street Unit 2906 3 2.1 2,458 $900,000 $366 0 days
4545 Commerce Street Unit 2401 3 2.1 2,315 $798,500 $344 113 days
4545 Commerce Street Unit 2505 2 2 1,607 $699,000 $434 121 days
4545 Commerce Street Unit 1608 1 1 780 $359,900 $461 18 days
Average: 2.6 2.2 2,738 $2,021,771 $606 119 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 Commerce Street Unit 3403 3 2.1 2,309 $1,099,000 $475 77 days
4545 Commerce Street Unit 1607 1 1 977 $479,000 $490 6 days
Average: 2.0 1.6 1,643 $789,000 $483 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.